The Prognostic Value of the Merkel Cell Polyomavirus Serum Antibody Test: A Dual Institutional Observational Study

Published

March 19, 2024

Testing Table 1

Now we are going to try @nte-table2

Table 1:

Patient Characteristics

Characteristic N Overall, N = 2611 95% CI2 AMERK Status at Diagnosis 95% CI2 AMERK Status at Diagnosis 95% CI2
Seronegative, N = 1321 Seropositive, N = 1291
Sex 261
    Male 161 (62%) 55%, 68% 85 (64%) 56%, 72% 76 (59%) 50%, 67%
    Female 100 (38%) 32%, 45% 47 (36%) 28%, 44% 53 (41%) 33%, 50%
Age 261 74 (67, 80) 76 (70, 82) 74, 78 71 (63, 78) 68, 72
Immune Suppressed 261 42 (16%) 12%, 21% 26 (20%) 13%, 28% 16 (12%) 7.5%, 20%
Primary Site 261
    Head/Neck 97 (37%) 31%, 43% 69 (52%) 43%, 61% 28 (22%) 15%, 30%
    Upper Extremity 54 (21%) 16%, 26% 20 (15%) 9.7%, 23% 34 (26%) 19%, 35%
    Occult Primary 40 (15%) 11%, 20% 17 (13%) 7.9%, 20% 23 (18%) 12%, 26%
    Lower Extremity 35 (13%) 9.6%, 18% 10 (7.6%) 3.9%, 14% 25 (19%) 13%, 27%
    Trunk 24 (9.2%) 6.1%, 14% 15 (11%) 6.7%, 18% 9 (7.0%) 3.4%, 13%
    Buttocks 11 (4.2%) 2.2%, 7.6% 1 (0.8%) 0.04%, 4.8% 10 (7.8%) 4.0%, 14%
Clinical Stage 261
    I 108 (41%) 35%, 48% 64 (48%) 40%, 57% 44 (34%) 26%, 43%
    II 49 (19%) 14%, 24% 19 (14%) 9.1%, 22% 30 (23%) 16%, 32%
    III 89 (34%) 28%, 40% 42 (32%) 24%, 41% 47 (36%) 28%, 45%
    IV 14 (5.4%) 3.1%, 9.0% 6 (4.5%) 1.9%, 10% 8 (6.2%) 2.9%, 12%
    Not Clinically Staged 1 (0.4%) 0.02%, 2.5% 1 (0.8%) 0.04%, 4.8% 0 (0%) 0.00%, 3.6%
Pathological Stage 261
    I 46 (18%) 13%, 23% 27 (20%) 14%, 29% 19 (15%) 9.3%, 22%
    IIA 9 (3.4%) 1.7%, 6.7% 2 (1.5%) 0.26%, 5.9% 7 (5.4%) 2.4%, 11%
    IIB 3 (1.1%) 0.30%, 3.6% 2 (1.5%) 0.26%, 5.9% 1 (0.8%) 0.04%, 4.9%
    IIIA 72 (28%) 22%, 34% 32 (24%) 17%, 33% 40 (31%) 23%, 40%
    IIIB 31 (12%) 8.3%, 17% 14 (11%) 6.1%, 17% 17 (13%) 8.1%, 21%
    IV 6 (2.3%) 0.94%, 5.2% 3 (2.3%) 0.59%, 7.0% 3 (2.3%) 0.60%, 7.2%
    Not Pathologically Staged 94 (36%) 30%, 42% 52 (39%) 31%, 48% 42 (33%) 25%, 41%
Baseline ECOG 261
    0 145 (56%) 49%, 62% 66 (50%) 42%, 58% 79 (61%) 52%, 70%
    1 67 (26%) 21%, 31% 36 (27%) 20%, 36% 31 (24%) 17%, 33%
    2 31 (12%) 8.3%, 17% 18 (14%) 8.5%, 21% 13 (10%) 5.7%, 17%
    3 12 (4.6%) 2.5%, 8.1% 7 (5.3%) 2.3%, 11% 5 (3.9%) 1.4%, 9.3%
    4 1 (0.4%) 0.02%, 2.5% 1 (0.8%) 0.04%, 4.8% 0 (0%) 0.00%, 3.6%
    Not Reported 5 (1.9%) 0.71%, 4.7% 4 (3.0%) 0.98%, 8.1% 1 (0.8%) 0.04%, 4.9%
1 n (%); Median (IQR)
2 CI = Confidence Interval

Table 1. Patient characteristics. Abbreviations: ECOG, Eastern cooperative oncology group.

Note

not working

Not sure what is going on